Completed Projects
Completed Projects by TEXAM
Client | Cyclotron Labs At Ruby Hall Clinic, Pune |
Industry | Health Care |
Scope | SITC – HVAC System, Electrical System, BMS System, ELV System |
Project Value | Rs. 1.7 Cr. |
Project Duration | 4 Months |
Client | Sahyadri Hospital’s Mom Story, Pune |
Industry | Health Care |
Scope | Consolidated MEP Works, FF & FAS, Electrical Works, HVAC System, Operation Theaters |
Project Value | Rs. 7.8 Cr. |
Project Duration | 5 Months |
Client | Mahindra Defence Systems Limited, Chakan |
Industry | Automotive – Defence |
Scope | Fire Fighting, Fire Protections Systems and HT & LT Electrical Systems |
Project Value | Rs. 5.3 Cr. |
Project Duration | 6 Months |
Client | Rajarambapu Institute Of Technology |
Industry | Education |
Scope | Design, Build, PEB, MEP, ELV, Ventilation, Interior |
Project Value | Rs. 21 Cr. |
Project Duration | 11 Months |
Client | Canpack India Private Limited |
Industry | Packaging |
Scope | Fire Fighting System, Electrical, HVAC, Mechanical, CCTV |
Project Value | Rs. 8.06 Cr. |
Project Duration | 12 Months |
Client | Schaeffler India Limited |
Industry | Automotive |
Scope | Design & Execution of Interior Works, Branding Works |
Project Value | Rs. 4.64 Cr. |
Project Duration | 3 Months |
Client | Alfa Biomed |
Industry | Pharma |
Scope | Clean Room HVAC, Process Piping |
Project Value | Rs. 200 Lakhs |
Project Duration | 3 Months |
Client | Ruby Hall Clinic |
Industry | Healthcare |
Projects | Cathlab, Cyberknife, Cyclotrone, NTU, General Ward, Casualty, Customer Relations Zone |
Scope | HVAC, Fire Fighting, Fire Alarm Systems, Electrical, PHE, CCTV, PA, Process Piping |
Project Value | Rs. 800 Lakhs |
Project Duration | 12 Months |
Client | M&M Nagpur, Tractor Division |
Industry | Automotive |
Scope | Fire Fighting, Fire Alarm Systems |
Project Value | Rs. 700 Lakhs |
Project Duration | 6 Months |
Client | M&M Chakan |
Industry | Automotive |
Scope | Fire Fighting, HSD Piping, Electrical |
Project Value | Rs. 300 Lakhs |
Project Duration | 6 Months |
Client | Veco Precision India Pvt Ltd |
Industry | Process |
Scope | Electrical & Mechanical Piping |
Project Value | Rs. 125 Lakhs |
Project Duration | 3 Months |
Client | McDonalds, Sangli |
Industry | Food & Beverage |
Scope | Civil, PEB, Fire |
Project Value | Rs. 240 Lakhs |
Project Duration | 5 Months |
Client | Vitesco Technologies |
Industry | Automotive |
Projects | Boom Room |
Scope | Design & Build – Civil, Structural, CFD Analysis, Fire, HVAC, Electrical & Mechanical Piping, Process Piping, Instrumentation & Controls, Interiors |
Project Value | Rs. 325 Lakhs |
Project Duration | 6 Months |
Some of the Projects that have been completed under the leadership of Texam’s Promoters and Team Members.
Client | Continental Powertrain India Pvt Ltd |
Industry | Automotive |
Scope | Design – Build MEP, Class ISO 8 Cleanroom, HVAC, BMS, FM Approved FPS systems, Interior Works, Branding |
Project Value | Rs. 92 Cr |
Project Duration | 18 Months |
Client | ITDCEM |
Industry | Military Infrastructure |
Scope | MEP, Fire Protection, High Pressure CA System |
Project Value | Rs. 190 Cr |
Project Duration | 24 Months |
Client | Alfa Biomed Pvt Ltd |
Industry | Pharmaceutical |
Scope | Mechanical Works |
Project Value | Rs. 7.5 Cr |
Project Duration | 8 Months |
Client | Sahyadri Hospitals |
Industry | Healthcare |
Scope | Hygienic HVAC, Fire Protection |
Project Value | Rs. 12 Cr |
Project Duration | 6 Months |
Client | Omya India Pvt Ltd |
Industry | Mining & Process |
Scope | MEP, Fire Protection, HVAC, IBMS, Process Piping, Process Equipment, Process Instrumentation and Controls |
Project Value | Rs. 40 Cr |
Project Duration | 21 Months |
Client | SAIL |
Industry | Heavy Industry |
Scope | Design-Build Slag Conveying system |
Project Value | Rs. 140 Cr |
Project Duration | 30 Months |